Financial
Classified in Language
Written at on English with a size of 6.3 KB.
Tweet |
Part C
Situation with make sure price meeting all products
Sales Volume | Alpha | Gamma | Total | ||
Internal | 2.500 | 2.800 | 3.900 | 3.150 | 12.350 |
Europe | 1.050 | 630 | 1.260 | 735 | 3.675 |
Asia | 1.725 | 690 | 1.035 | 3.623 | 7.073 |
Totals | 5.275 | 4.120 | 6.195 | 7.508 | 23.098 |
Sales Price | Alpha | Beta | Gamma | Delta | Total |
Internal | 75 | 90 | 89 | 95 | |
Europe | 71.25 | 85.50 | 84.55 | 90.25 | |
Asia | 67.50 | 81 | 80.10 | 85.50 | |
Sales Revenue | Alpha | Beta | Gamma | Delta | Total |
Internal | 187.500 | 252.000 | 347.100 | 299.250 | 1.085.850 |
Europe | 74.813 | 53.865 | 106.533 | 66.334 | 301.544 |
Asia | 116.438 | 55.890 | 82.904 | 309.767 | 564.998 |
Totals | 378.751 | 361.755 | 536.537 | 675.350 | 1.952.392 |
New Profit situation | |||||
Variable cost/unit | 49.00 | 60.50 | 53.50 | 62 | |
Total Variable Cost | 258.475 | 249.260 | 331.433 | 456.496 | 1.304.664 |
Direct Exp. | 1.000 | 600 | 550 | 900 | 3.050 |
Total marginal cost | 259.478 | 249.860 | 331.983 | 466.396 | 1.307.714 |
Contribution | 119.276 | 111.895 | 204.554 | 208.955 | 644.680 |
Fixed Costs | 15.000 | ||||
Profits | 629.680 |
Part D
Initial profit: £673.950
Post make/buy:678.770
Post Price cost + increased vol: £629.680
Because of the profits increased during the make/buy it is Recommended that the company uses this method as it generates more cash for the Company.